Intel Core I7 4790 3,6 Ghz
Review dari intel core i7 4790 3,6 Ghz
Berikut adalah spesifikasi detail dari processor intel core i7 4790 3,6 Ghz
Sumber : www.ark.intel.com
Untuk review dari saya pribadi, untuk processor ini tergolong processor dengan performa yang tangguh, suhu dari processor ini juga tidak terlalu panas. Untuk pemakaian daya, processor ini termasuk processor hemat daya. Processor ini termasuk processor Generasi ke 4
(Intel Core I7 4790 3,6 Ghz)
Spesifikasi
-
Hal Penting |
||
| Status | Launched | |
| Tanggal Peluncuran | Q2'14 | |
| Nomor Prosesor | i7-4790 | |
| Intel® Smart Cache | 8 MB | |
| DMI2 | 5 GT/s | |
| Set Instruksi | 64-bit | |
| Ekstensi Set Instruksi | SSE4.1/4.2, AVX 2.0 | |
| Tersedia Opsi Terpasang
|
No | |
| Litografi | 22 nm | |
| Kemudahan untuk Diskalakan | 1S Only | |
| Spesifikasi Solusi Termal | PCG 2013D | |
| Rekomendasi Harga Pelanggan | BOX : $312.00 TRAY: $303.00 |
|
| Bebas Konflik | Yes | |
| Lembar Data | Link | |
-
Performa |
||
| Jumlah Inti | 4 | |
| Jumlah Untaian | 8 | |
| Frekuensi Dasar Prosesor | 3.6 GHz | |
| Frekuensi Turbo Maks | 4 GHz | |
| TDP | 84 W | |
-
Spesifikasi Memori |
||
| Ukuran Memori Maks (bergantung jenis memori) | 32 GB | |
| Jenis Memori | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | |
| Jumlah Maksimum Saluran Memori | 2 | |
| Bandwidth Memori Maks | 25,6 GB/s | |
| Mendukung Memori ECC ‡
|
No | |
-
Spesifikasi Grafis |
||
| Grafis Prosesor ‡ | Intel® HD Graphics 4600 | |
| Frekuensi Dasar Grafik | 350 MHz | |
| Frekuensi Dinamis Maks Grafik | 1.2 GHz | |
| Memori Maks Video Grafik | 1.7 GB | |
| Output Grafis | eDP/DP/HDMI/DVI/VGA | |
| Resolusi Maksimum (HDMI 1.4)‡ | 4096x2304@24Hz | |
| Resolusi Maksimum (DP)‡ | 3840x2160@60Hz | |
| Resolusi Maksimum (eDP - Panel Datar Terintegrasi)‡ | 3840x2160@60Hz | |
| Resolusi Maksimum (VGA)‡ | 1920x1200@60Hz | |
| Dukungan DirectX* | 11.1 | |
| Dukungan OpenGL* | 4.0 | |
| Intel® Quick Sync Video
|
Yes | |
| Intel® InTru™ 3D Technology | Yes | |
| Intel® Insider™ | Yes | |
| Intel® Wireless Display
|
Yes | |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| Jumlah Layar yang Didukung ‡ | 3 | |
| ID Perangkat | 0x412 | |
-
Opsi Ekspansi |
||
| Revisi PCI Express | Up to 3.0 | |
| Konfigurasi PCI Express ‡ | Up to 1x16, 2x8, 1x8+2x4 | |
| Jumlah Maksimal Jalur PCI Express | 16 | |
-
Spesifikasi Paket |
||
| Konfigurasi CPU Maks | 1 | |
| TCASE | 72.72°C | |
| Ukuran Paket | 37.5mm x 37.5mm | |
| Litografi IMC dan Grafik | 22 nm | |
| Soket yang Didukung | FCLGA1150 | |
| Opsi Halogen Rendah Tersedia | Lihat MDDS | |
-
Teknologi Canggih |
||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro™ Technology ‡
|
Yes | |
| Intel® Hyper-Threading Technology ‡
|
Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡
|
Yes | |
| Intel® VT-x dengan Extended Page Tables (EPT) ‡
|
Yes | |
| Intel® TSX-NI | No | |
| Intel® 64 ‡
|
Yes | |
| Intel® My WiFi Technology | Yes | |
| Keadaan Diam | Yes | |
| Enhanced Intel SpeedStep® Technology
|
Yes | |
| Teknologi Pemantauan Panas | Yes | |
| Intel® Identity Protection Technology ‡ | Yes | |
| Intel® Stable Image Platform Program (SIPP) | Yes | |
| Keunggulan Intel® untuk Usaha Kecil | Yes | |
-
Intel® Platform Protection Technology |
|||||
| OS Guard | Yes | ||||
| Trusted Execution Technology ‡
|
Yes | ||||
| Execute Disable Bit ‡ | Yes | ||||
| Anti-Theft Technology | Yes | ||||
Tidak ada komentar:
Posting Komentar